![]() |
|
CMI Home | Site Map | Search This Site | Contact Us | ||
| Marotta Products List | ||||
| Ship Class | Product Type | Model Number | Part Number | Quantity | Application | |
| 1. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | --- | 234485 | 1 | Boiler condensate tank |
| 2. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | --- | 234485 | 4 | Window washing system |
| 3. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | --- | 234575 | 2 | Gas turbine wash water |
| 4. | FFG-7 Class (OLIVER H. PERRY) | Selector Valves (Manually Operated) | 879-9051 | 281570-0002 | 5 | Ship's service air |
| 5. | FFG-7 Class (OLIVER H. PERRY) | Selector Valves (Manually Operated) | 879-9091 | 281958-0003 | 3 | Water service |
| 6. | SSBN-726 Class (OHIO) | Misalignment Fittings | AF100 | 281684-0104 | 1 | Classified |
| 7. | SSBN-726 Class (OHIO) | Misalignment Fittings | AF100 | 281684-0108 | 5 | Classified |
| 8. | SSBN-726 Class (OHIO) | Misalignment Fittings | AF100 | 281684-0112 | 7 | Classified |
| 9. | SSBN-726 Class (OHIO) | Misalignment Fittings | AF100 | 281684-0116 | 1 | Classified |
| 10. | SSBN-726 Class (OHIO) | Misalignment Fittings | AF100 | 281684-0124 | 6 | Classified |
| 11. | SSN-688 Class (LOS ANGELES) | Misalignment Fittings | AF100 | 281684-0124 | 10 | Classified (New valve requirement, not supplied during original construction) |
| 12. | FFG-7 Class (OLIVER H. PERRY) | Flow Venturis Valves | FCV-1 | 280627-1029 | 3 | Chilled water system |
| 13. | FFG-7 Class (OLIVER H. PERRY) | Flow Venturis Valves | FCV-2 | 281456-0629 | 1 | Air service, fin stabilizer |
| 14. | FFG-7 Class (OLIVER H. PERRY) | Flow Venturis Valves | FCV-2 | 281456-1029 | 2 | Masker air flow system |
| 15. | CG Class (Formerly DLG) | Automatic Stop Valves (Flo-Fuse TM) | FVA8 | 226624 | 2-4 | Ship's service air |
| 16. | FF Class (Formerly DE) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B | 232324-0111 | 1 | Counter recoil |
| 17. | FF Class (Formerly DE) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B | 232324-0111 | 1 | Torpedo tubes |
| 18. | FF Class (Formerly DE) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B | 232324-0111 | 1 | Torpedo tubes |
| 19. | FF Class (Formerly DE) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B | 232324-0115 | 1 | Gas ejection |
| 20. | CG Class (Formerly DLG) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B-2 | 281245 | 2 | Ship's service air |
| 21. | FFG-7 Class (OLIVER H. PERRY) | Automatic Stop Valves (Flo-Fuse TM) | FVA8B-3 | 281369-0001 | 1 | Air charging water ejector |
| 22. | DD-963 Class (SPRUANCE) | Automatic Stop Valves (Flo-Fuse TM) | FVL16L | 281257-0001 | 1 | L.P. ship's service air |
| 23. | LST-1179 Class (NEWPORT) | Special Valves | HVN3P | 280042 | -- | Ship's service air |
| 24. | SSBN-726 Class (OHIO) | Valves | HVN4G | 283815-0001 | 0 | Classified (New valve requirement, not supplied during original construction) |
| 25. | FF Class (Formerly DE) | Special Valves | LV16 | 280142 | 1 | Air motor |
| 26. | LST-1179 Class (NEWPORT) | Solenoid Valves | MV121FA | 280228-001 | 3 | Ship's service air |
| 27. | CG Class (Formerly DLG) | Solenoid Valves | MV12F | 226534 | 1 | H.P. ship's service air |
| 28. | SSN-688 Class (LOS ANGELES) | Valves | MV173F | 2288947-0004 | 1 | Classified (New valve requirement, not supplied during original construction) |
| 29. | SSN-688 Class (LOS ANGELES) | Valves | MV173F | 2288947-0005 | 1 | Classified (New valve requirement, not supplied during original construction) |
| 30. | SSBN-726 Class (OHIO) | Valves | MV173L | 281439-0002 | 6 | Classified |
| 31. | SSN-688 Class (LOS ANGELES) | Valves | MV175A | 222734-0033 | 2 | Classified |
| 32. | CG Class (Formerly DLG) | Solenoid Valves | MV198C | 281371-0001 | 2 | H.P. ship's service air |
| 33. | SSBN-726 Class (OHIO) | Valves | MV198EA | 283106-0001 | 4 | Classified |
| 34. | SSBN-726 Class (OHIO) | Valves | MV198FA | 283107-0001 | 2 | Classified |
| 35. | SSBN-726 Class (OHIO) | Valves | MV198GA | 283105-0001 | 2 | Classified |
| 36. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV200F-1 | 281349-0001 | 3 | G.T. start & H.P. air cutout (New valve requirement resulting from various shipalts, ie.not supplied during ship construction) |
| 37. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV200F-1 | 281349-0002 | 1 | G.T. start & H.P. air cutout (New valve requirement resulting from various shipalts, ie.not supplied during ship construction) |
| 38. | FF Class (Formerly DE) | Solenoid Valves | MV207L | 280122 | 2 | Contorl air piping |
| 39. | FF Class (Formerly DE) | Solenoid Valves | MV207L | 280122 | 2 | Machinery spaces |
| 40. | FF Class (Formerly DE) | Solenoid Valves | MV224 | 280262 | -- | Ship's service air |
| 41. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224A | 281453-0001 | 2 | Rundown JP-5 tank to GTRB's |
| 42. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224B | 281454-0001 | 2 | Spill return to fuel tanks |
| 43. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224C | 281455-0001 | 2 | Discharge from fuel service pumps |
| 44. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224D | 281456-0001 | 3 | Frequecy changer |
| 45. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224E | 281487-0003 | 2 | Aux. fuel to SSDG sets |
| 46. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224E | 281487-0004 | 4 | Aux. fuel to SSDG sets |
| 47. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224E | 281487-0005 | 2 | Aux. fuel to SSDG sets |
| 48. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224EB | 283425-0001 | 2 | Aux. fuel from SSDG sets (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 49. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224EB | 283425-0002 | 4 | Aux. fuel from SSDG sets (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 50. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224F | 281595-0001 | 1 | Garbage grinder motor |
| 51. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224F | 281595-0003 | 1 | CIWS firemain cut out (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 52. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224H | 283396-0001 | 1 | AFFF control (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 53. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224H | 283396-0003 | 1 | AFFF Helo refueling (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 54. | FFG-7 Class (OLIVER H. PERRY) | Solenoid Valves | MV224H | 283396-0004 | 1 | AFFF control (New valve requirement resulting from various shipalts, i.e., not supplied during ship construction) |
| 55. | FF Class (Formerly DE) | Solenoid Valves | MV225 | 280263 | -- | Ship's service air |
| 56. | LST-1179 Class (NEWPORT) | Solenoid Valves | MV226 | 280286 | 1 | Bow thruster cooler |
| 57. | SSN-688 Class (LOS ANGELES) | Valves | MV247 | 281602-0001 | 2 | Classified |
| 58. | SSN-688 Class (LOS ANGELES) | Valves | MV247 | 281602-0002 | 2 | Classified |
| 59. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0001 | 2 | Fel purifier head tank |
| 60. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0001 | 2 | Lube oil purifier head tank |
| 61. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0002 | 4 | G.T. (propulsion) water wash |
| 62. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0003 | 3 | G.T. (generator) water wash |
| 63. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0005 | 22 | Chilled water A/C service |
| 64. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0006 | 16 | Chilled water A/C service |
| 65. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0007 | 26 | Chilled water A/C service |
| 66. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0008 | 20 | Chilled water A/C service |
| 67. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0009 | 1 | Chilled water A/C service |
| 68. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0010 | 4 | Chilled water A/C service |
| 69. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276A | 283539-0011 | 4 | VCHT priming (vent) |
| 70. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276B | 283540-0003 | 2 | VCHT eductor suction |
| 71. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV276D | 283542-0002 | 4 | Fuel supply to GTRB module |
| 72. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV277 | 283630-0001 | 32 | Window washing system |
| 73. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV514D-4 | 283882-0001 | 1 | Air hoist motor |
| 74. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV514D-5 | 283883-0001 | 1 | Air hoist motor |
| 75. | CG-47 Class (TICONDEROGA) | Solenoid Valves | MV583HS | 283455-0002 | 3 | Turbine bleed air control |
| 76. | DD-963 Class (SPRUANCE) | Solenoid Valves | MV583HS | 283455-0002 | 3 | Turbine bleed air control |
| 77. | DD-997 (USS HAYLER) | Solenoid Valves | MV583HS | 283455-0002 | 3 | Turbine bleed air control |
| 78. | DDG-993 Class (KIDD) | Solenoid Valves | MV583HS | 283455-0002 | 3 | Turbine bleed air control |
| 79. | CG-47 Class (TICONDEROGA) | Solenoid Valves | MV74 | 2028737-0061 | 3 | H.P. air start system |
| 80. | DD-963 Class (SPRUANCE) | Solenoid Valves | MV74 | 2028737-0061 | 3 | H.P. air start system |
| 81. | DD-997 (USS HAYLER) | Solenoid Valves | MV74 | 2028737-0061 | 3 | H.P. air start system |
| 82. | DDG-993 Class (KIDD) | Solenoid Valves | MV74 | 2028737-0061 | 3 | H.P. air start system |
| 83. | FF Class (Formerly DE) | Solenoid Valves | MV74FA | 2181363 | -- | Ship's service air |
| 84. | DDG-51 Class (ARLEIGH BURKE) | Solenoid Valves | MV74FA-1 | 283881-0001 | 1 | Air hoist motor |
| 85. | SSBN-726 Class (OHIO) | Valves | MV74FS-6 | 283251-0001 | 0 | Classified (New valve requirement, not supplied during original construction) |
| 86. | FF Class (Formerly DE) | Relief Valves | PRV14A | 222794-0011 | 2 | Air system FWD FR 79 |
| 87. | FF Class (Formerly DE) | Relief Valves | PRV14A | 222794-0011 | 1 | H.P.S.S. and electronics dry |
| 88. | FF Class (Formerly DE) | Relief Valves | PRV14A | 222794-0022 | 1 | H.P.S.S. AFT FR 79 |
| 89. | FF Class (Formerly DE) | Relief Valves | PRV14A | 222794-0032 | 1 | Foam and magazine sprinkling system |
| 90. | CG Class (Formerly DLG) | Relief Valves | PRV43A | 226914 | 1 | Ship's service air |
| 91. | LST-1179 Class (NEWPORT) | Relief Valves | PRV52A | 280039 | -- | Air relief |
| 92. | FF Class (Formerly DE) | Relief Valves | PRV55A | 280101-0111 | 1 | Air system FWD FR 79 |
| 93. | FF Class (Formerly DE) | Relief Valves | PRV55A | 280101-0111 | 1 | Control air piping |
| 94. | FF Class (Formerly DE) | Relief Valves | PRV55A | 280101-0111 | 1 | Pneumatic tubes |
| 95. | FF Class (Formerly DE) | Relief Valves | PRV55A | 280101-0241 | 1 | H.P.S.S. air AFT FR 79 |
| 96. | FF Class (Formerly DE) | Relief Valves | PRV55B | 280102-0111 | 1 | Liquid heating and cooling system |
| 97. | CG-47 Class (TICONDEROGA) | Relief Valves | PRV55B-1 | 281343-0009 | 1 | L.P. ship's service air |
| 98. | CG Class (Formerly DLG) | Relief Valves | PRV55C | 280121 | 6 | Ship's service air |
| 99. | FF Class (Formerly DE) | Relief Valves | PRV55C | 280121-0111 | 2 | Prairie Masker system |
| 100. | DDG-51 Class (ARLEIGH BURKE) | JP-5 Fuel Unloading Valve | PRV58E-1 | 281325-0006 | 1 | HIFR service |
| 101. | FFG-7 Class (OLIVER H. PERRY) | Relief Valves | PRV58E-1 | 281325-0001 | 1 | Diesel fuel unloading |
| 102. | FFG-7 Class (OLIVER H. PERRY) | Relief Valves | PRV58E-1 | 281325-0002 | 1 | Diesel fuel unloading |
| 103. | FFG-7 Class (OLIVER H. PERRY) | Relief Valves | PRV58E-3 | 283131-0004 | 1 | JP-5 fuel unloading |
| 104. | FF Class (Formerly DE) | Relief Valves | PRV58E-4 | 283325-0001 | 1 | JP-5 fuel unloading |
| 105. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0001 | 2 | Ship's service air system |
| 106. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0002 | 1 | Ship's service air system |
| 107. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0003 | 2 | Ship's service air system |
| 108. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0004 | 1 | Ship's service air system |
| 109. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0005 | 1 | Ship's service air system |
| 110. | DDG-51 Class (ARLEIGH BURKE) | Relief Valves | PRV95 | 283811-0006 | 1 | Ship's service air system |
| 111. | SSBN-726 Class (OHIO) | Valves | PV238B | 281244-0001 | 2 | Classified |
| 112. | FFG-7 Class (OLIVER H. PERRY) | Pressure Operated Pilot Valve | PV47A | 280227-0011 | 1 | SSDG sets |
| 113. | LST-1179 Class (NEWPORT) | Special Valves | PV47A | 280227-0011 | 6 | L.P. ship's service air |
| 114. | FFG-7 Class (OLIVER H. PERRY) | Automatic Stop Valves (Flo-Fuse TM) | PVL4E | 281450-0001 | 3 | Gas service (helicopter) |
| 115. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11EA | 280144 | 1 | Ship's service air |
| 116. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11EA-2 | 281169-0001 | 1 | ASROC - train & elevation |
| 117. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11EA-2 | 281169-0001 | 1 | ASROC - train & elevation |
| 118. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11EA-4 | 283315-0001 | 1 | Magazine air hoist - CG50 & -51 only |
| 119. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11FA | 280084 | 1 | Ship's service air |
| 120. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11FA | 280084-0101 | 1 | A.C. filter cleaning |
| 121. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11FA | 280084-0102 | 1 | Diver's air |
| 122. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11FA | 280084-0102 | 1 | Laundry service |
| 123. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11FA | 280084-0201 | 1 | Pneumatic tubes |
| 124. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FA | 280084-2975 | 2 | Ship's air service |
| 125. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0101 | 1 | ALP 58 |
| 126. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0206 | 1 | ALP 198 |
| 127. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0302 | 1 | AMP 70 |
| 128. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0302 | 1 | AMP 92 |
| 129. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0403 | 1 | AMP 71 |
| 130. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0403 | 1 | AMP 91 |
| 131. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11FB | 280480-0505 | 1 | AMP 134 |
| 132. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11GA | 280085-0101 | 1 | H.P. air to ASROC launcher |
| 133. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11GA | 280085-0202 | 1 | H.P. air to torpedo tubes |
| 134. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11GA | 280085-0301 | 1 | H.P. air to torpedo tubes |
| 135. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11GA | 280085-3627 | 1 | Aviation hydraulic and pneumatic shop |
| 136. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11GA-4 | 283489-0002 | 1 | Aviation vehicle tires and wheels |
| 137. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11GB | 281768-0002 | 2 | Emergency air breathing |
| 138. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11GB | 281768-0002 | 1 | Shaft seal |
| 139. | SSBN-726 Class (OHIO) | Valves | RM11GB | 281768-0001 | 1 | Classified |
| 140. | SSN-688 Class (LOS ANGELES) | Valves | RM11GB | 281768-0001 | 1 | Classified |
| 141. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11GB-2 | 283118-0003 | 2 | Air to clutch backup |
| 142. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11HA | 280086-0101 | 1 | Starting air to diesel generator |
| 143. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11HB | 2803417-3120 | 1 | AMP 67 |
| 144. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11HB | 2803417-3120 | 1 | AMP 88 |
| 145. | LST-1179 Class (NEWPORT) | High Pressure Air Reducing Manifolds | RM11HB | 2803417-3120 | 1 | AMP 89 |
| 146. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11HB-2 | 281472-0001 | 2 | Turbine emergency start |
| 147. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11HB-2 | 281472-0001 | 2 | Turbine emergency start |
| 148. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11HB-2 | 281472-0001 | 2 | Emergency gas turbine start |
| 149. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11HB-2 | 281472-0003 | 2 | Emergency diesel start |
| 150. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11HB-6 | 283063-0001 | 2 | G.T. emergency start |
| 151. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11HB-6B | 283145-0003 | 2 | Propulsion G.T. air start |
| 152. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11HB-6B | 283145-0004 | 3 | SSGTG air start |
| 153. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11HB-6B | 283145-0006 | 3 | SSGTG air start (Supplied to DDG-72 and above) |
| 154. | FFG-7 Class (OLIVER H. PERRY) | High Pressure Air Reducing Manifolds | RM11HB-6B | 283145-0001 | 2 | Gas turbine start |
| 155. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11JA | 280087-0202 | 2 | Ship's service air |
| 156. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11JA | 280087-0203 | 3 | Ship's service air |
| 157. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11JA | 280087-0302 | 2 | Ship's service air |
| 158. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11JA | 280087-0402 | 2 | Ship's service air |
| 159. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11JA | 280087-0101 | 1 | L.P. air to feedwater tanks |
| 160. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11JA-3 | 281705-0001 | 1 | Sonar dome |
| 161. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11JA-3 | 281705-0001 | 2 | Sonar dome service |
| 162. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11JA-3 | 281705-0001 | 1 | Sonar dome service |
| 163. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11JA-3 | 281705-0001 | 1 | Sonar dome service |
| 164. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11JA-4 | 281709-0001 | 1 | SSAS emergency supply |
| 165. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11JA-4 | 281709-0001 | 1 | Ship's service air |
| 166. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0001 | 1 | H.P. emergency supply |
| 167. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0001 | 1 | SSAS emergency supply |
| 168. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0001 | 1 | Ship's service air |
| 169. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0003 | 1 | Emergency air breathing |
| 170. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0004 | 2 | HP/LP cross connection |
| 171. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11JA-5 | 283048-0001 | 2 | Cross conn. to L.P. air |
| 172. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11KA | 280118-0202 | 2 | Ship's service air |
| 173. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11KA | 280118-0203 | 6 | Ship's service air |
| 174. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11KA | 280118-0302 | 1 | Ship's service air |
| 175. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11KA | 280118-0303 | 2 | Ship's service air |
| 176. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11KA | 280118-0403 | 1 | Ship's service air |
| 177. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM11KA | 280118-0101 | 1 | Air to solenoid valves |
| 178. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11KA-1 | 281706-0001 | 2 | Ship's service air |
| 179. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11KA-1 | 281706-0001 | 2 | Ship's service air |
| 180. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11LA-1 | 281708-0001 | 1 | Pneumatic tubes |
| 181. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11LA-1 | 281708-0001 | 1 | Pneumatic tubes |
| 182. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11LA-1 | 281708-0001 | 1 | Pneumatic tubes |
| 183. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11LA-1 | 281708-0001 | 1 | Pneumatic tube |
| 184. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11MA | 280575-0203 | 3 | Ship's service air |
| 185. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM11MA | 280575-0302 | 3 | Ship's service air |
| 186. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0001 | 1 | Engine room 2 turbine wash |
| 187. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0003 | 2 | Engine room pneumatic pilots (Changed to RM11MA-1, 281163-004 for CG-51 & follow on hulls) |
| 188. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0003 | 2 | 25 psi service to engine room |
| 189. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0001 | 1 | Engine room service |
| 190. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0003 | 2 | Engine room service |
| 191. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0007 | 1 | Laundery equipment |
| 192. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0008 | 1 | G.T. wash tank charge |
| 193. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0009 | 4 | A/C plant control |
| 194. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0001 | 1 | Engine room service |
| 195. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0003 | 2 | Engine room service |
| 196. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11MA-1 | 281163-0004 | 3 | Air conditioning plant |
| 197. | LHD-1 Class (WASP) | High Pressure Air Reducing Manifolds | RM11MA-2 | 283492-0001 | 1 | Laundry supply |
| 198. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0001 | 1 | Helicopter Service |
| 199. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0002 | 1 | Helecopter service |
| 200. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0001 | 1 | Helicopter struts and accumulators |
| 201. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0002 | 1 | Helicopter tires |
| 202. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0001 | 1 | Helicopter struts and accumulators |
| 203. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0002 | 1 | Helicopter tires |
| 204. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0001 | 1 | Helicopter struts and accumulators |
| 205. | DDG-993 Class (KIDD) | High Pressure Air Reducing Manifolds | RM20GB | 281753-0002 | 1 | Helicopter tire fill |
| 206. | CGN-36 & -37 Class | High Pressure Air Reducing Manifolds | RM21FA | 280092 | 1 | Ship's service air |
| 207. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM21FA | 280092-0101 | 1 | H.P. air to gas ejector |
| 208. | FF-1052 Class (KNOX) | High Pressure Air Reducing Manifolds | RM21FA | 280092-0202 | 1 | H.P. air to torpedo tubes |
| 209. | CG-47 Class (TICONDEROGA) | High Pressure Air Reducing Manifolds | RM21FA-1 | 281166-0001 | 2 | 5"/54 gun gas ejection |
| 210. | DD-963 Class (SPRUANCE) | High Pressure Air Reducing Manifolds | RM21FA-1 | 281166-0001 | 2 | 5"/54 gun service |
| 211. | DD-997 (USS HAYLER) | High Pressure Air Reducing Manifolds | RM21FA-1 | 281166-0001 | 2 | 5"/54 gun service |
| 212. | DDG-51 Class (ARLEIGH BURKE) | High Pressure Air Reducing Manifolds | RM21FA-1 | 281166-0002 | 1 | 5"/54 gun gas eject |
